Comparisons table | Dot 4 min standard | Torque RT700™ | Castrol SRF | Endless RF-650 | Motul RBF600* | Motul RBF660* |
---|---|---|---|---|---|---|
Dry Boiling Point (°C)(as per mfr’s specs) | 230 °C | 361.7 °C | 310 °C | 322,7 °C | 312,2 °C | 325 °C |
Dry Boiling Point (°C) (as per lab testing) | - | 362,8 °C | 324,4 °C | 324,4°C | 298,8 °C | 308,8 °C |
Wet Boiling Point (°C) (as per mfr’s specs) | 155 °C | 225,6 °C | 269,4 °C | 217,7 °C | 215,5 °C | 204,4 °C |
Wet Boiling Point (°C) (as per lab testing) | - | 225,6 °C | 280 °C | 211,1 °C | 203,3 °C | 204,4 °C |
High Temperature Stability (Boiling Point Change) | ±5.4 + 1 ° that original BP exceeds 225 °C | -17.2 °C | -15,83 °C | -15,8 °C, | -13,77 °C | -15,8 °C |
Chemical Stability (Boiling Point Change) | ±5.4 + 1 ° that original BP exceeds 225 °C | -17,09 °C | -15,77°C | -16,1 °C | -16,6 °C | -16,1°C |
Vapor Pressure | - | <0.01 mmHg @ 20 °C | N/A | N/A | N/A | N/A |
Density (Specific Gravity) | - | 1.095 | N/A | N/A | - | N/A |
pH (7 = Neutral) | 7.0 - 11.5 | 7.3 | 9.1 | 5.7 | 7.1 | 6.8 |
Viscosity -4,44 °C (cSt) | 1800 max | 1501 | 1202 | 2543 | 1660 | 1434 |
Viscosity 100 °C (cSt) | 1.5 min | 2.1 | 3.5 | 3.5 | 2.7 | 2.7 |
Compressibility | No standard | 5.19E-05 @ 100 °C @ 400 bar | 6.487E-05 @ 100 °C @ 400 bar | 5.868E-05 @ 100 °C @ 400 bar | N/A | N/A |
(Numerically lower numbers denote lessor compressibility) | - | 3.969E-05 @ 100 °C @ 400 bar | 5.230E-05 @ 100 °C @ 400 bar | 4.884E-05 @ 100 °C @ 400 bar | N/A | N/A |
- | 3.405E-05 @ 20 °C @ 400 bar | 4.621E-05 @ 20 °C @ 400 bar | 4.846E-05 @ 20 °C @ 400 bar | N/A | N/A | |
Reserve Alkalinity | No standard | 84 | 10 | 5 | 33 | 36 |
% H2O Content at Testing | No standard | 0.01 | 0.01 | 0.15 | 0.19 | 0.22 |
*While we have only listed Motul RBF600, RBF660 and a few others, the performance characteristics are applicable to a large number of other brands of fluids as they all come from mostly one manufacturer.
**When extreme boiling point values are unavailable from other brake fluids, their ERBP or known standard boiling point value that is publicized will be used.